Avionics Articles that have been published in the UKFSC Official Publication “FOCUS on Commercial Aviation Safety”.
Title | Author | Issue No | Page No |
Enhanced Perception | N. C. Taylor | 7 | 10 |
Electronic Library System | Peter J. Howells | 8 | 20 |
Use of Portable Passenger Electronic Devices Aboard Aircraft | Transport Canada | 11 | 21 |
ELS and Airline Operation | David M. Paule | 12 | 18 |
Past, present and Future Design of Flight Data Recorders | Charles Fitch | 12 | 20 |
Flight Data Recorders | Capt. John savage | 13 | 16 |
Computerising Aircraft Documentation | Gilles Parti | 13 | 18 |
Electronic Interference – The Second Time Around | Robert W. Moorman | 16 | 20 |
Electromagnetic Interference | IFALPA Review | 18 | 23 |
A Prototype Electronic Library System – Part 1 | Robert Erwell | 19 | 17 |
Evaluation of an Electronic Library System – Part 2 | Robert Erwell | 20 | 18 |
Unlocking the Value in Your Flight Data – Part 1 | Edward H. Paintin | 27 | 20 |
Unlocking the Value in Your Flight Data – Part 2 | Edward H. Paintin | 28 | 23 |
1996 Federal Radio navigation Plan | Gary Picou | 32 | 5 |
Do Portable Electronics Endanger Flight? | Telka S. Perry & Linda Geppert | 32 | 20 |
High Tech Troubleshooting Tool | Phil D’Eon | 38 | 20 |
Electronic Interference from Passenger Carried Electronic Devices | Reprinted from AERO Magazine by permission of The Boeing Company | 44 | 6 |
False or Erroneous Glide Path – Be Aware! | New Zealand CAA | 45 | 5 |
CRM Cellular Resource Management | Acknowledgement to NASA’s Aviation Safety Reporting System. Callback 249 Mar 2000 | 48 | 15 |
Vertical Situation display for Improved Flight Safety & Reduced Operating Costs | Reprinted from AERO Magazine by permission of The Boeing Company | 49 | 4 |
Global Navigation Satellite System Landing System Technology /Product Development | Reprinted from AERO Magazine by permission of The Boeing Company | 50 | 4 |
Missed Calls and “Sleeping Receivers” | Thomas J Perry , UKCAA SRG | 53 | 25 |
Electromagnetic interference from wireless internet equipped laptops | 60 | 4 | |
Automatic radio altimeter call outs an underutilized resource | Alex Fisher | 63 | 18 |
Developments in the use of mobile phones on board aircraft |
Richard Gimblett Hilary Pullum |
65 | 24 |
Panasonic in flight entertainment systems, a brief introduction | Stefan Suri | 69 | 20 |
Mode S Interrogation Pattern – Operators Fact Sheet | Philip Worgan, NATS | 83 | 9 |
Mixed Blessings | Reprinted with permission from Flight Safety Austrialia Issue 78 Jan/Feb 2011 | 83 | 12 |