| Menu
Options |
Events |
Information |
Courses |
Mike Griffin Award |
Management Committees |
Standing Committees |
Confidential |
USEFUL WEB-BASED MATERIALS
The following videos, publications and CD-ROMs are available to Members only. Please contact the Fairoaks Office for further information.
VIDEO
| Ref
No: |
Title |
Source |
| v1 | Aerosol Cans in Aircraft - Tests in Toilet and Hold | |
| v2 | Aerosol Explosions | |
| v3 | Air Accident Investigation Branch (AAIB) "Working for Safer Air Travel" | AAIB/DETR |
| v4 | Aircraft Evacuations - Cabin Water Spray System | Civil Aviation Authority |
| v5 | Air Disaster...see what really happens | |
| v6 | Airside Safety Management | BAA plc |
| v7 | APALS Revision | |
| v8 | Armed Robbery - Safety & Awareness Course ABM Risk Reduction Course |
ABM Security Systems |
| v9 | Boeing 747 | |
| v10 | CFIT - Awareness and Prevention | Flight Safety Foundation |
| v11 | Contran | |
| v12 | Controlled Flight into Terrain - An Encounter Avoided | Boeing Commercial Airplane Group |
| v13 | Controlling with TCAS | NATS |
| v14 | David Horawitz | |
| v15 | DC10 - Pre Flight | |
| v16 | TVC - Trailer for Engineering Solutions to Human Problems | IFA |
| v17 | TVC - Every Day | IFA |
| v18 | FESS - Experiments and Demonstrations | |
| v19 | Flash Fire - Flight Crew Training | British Airways |
| v20 | Fokker F100 - Door Safety | KLM uk |
| v21 | Fodbuster - Rocksweeper Services Demonstration | FOD Control Corp |
| v22 | Halon Recycling | Team Aer Lingus |
| v23 | Demonstration of Live ASTA System at Maastricht Airport | |
| v24 | Phoenix Fire Inhibitor | Phoenix |
| v25 | Phoenix - CAA Fire Tests | Phoenix |
| v26 | Phoenix Fire Inhibitor - Cardboard Tests | Phoenix |
| v27 | ||
| v28 | Ramp Safety - Handling Agents' Training & Qualification (2 terra excepts) | Flight Safety Foundation |
| v29 | Regional Airline Safety - A Question of Perception | Jetstream Aircraft Ltd. |
| v30 | Rejected Take-off and the Go/No Go Decision / Flight Crew Briefing | |
| v31 | Safety - The Global Challenge | FSF Amsterdam - March 1997 |
| v32 | Story of Concorde | |
| v33 | TCAS for Terminal ATC | Federal Aviation Authority |
| v34 | TCAS for En Route ATC | Federal Aviation Authority |
| v35 | TCAS Ver. 6.0 | |
| v36 | Wright Brothers First Flight | |
| v37 | Pollution - Prevention Pays | Environment Agency |
| v38 | Airclaims Video (ver.1) | Airclaims |
| v39 | Safety Information Systems | |
| v40 | Refueling Alert | Air BP |
| v41 | THINK Ramp Safety | Air BP |
| v42 | Ramp Safety - The Challenger | Air BP |
| v43 | Fit to Fly? Human Factors Awareness for General Aviation Pilots | General Aviation Safety Council |
| v44 | Red Threat - Bomb Warning | DTLR - TRANSEC Training Aid |
| v45 | Secure Clean | DTLR - TRANSEC Training Aid |
| v46 | Triple "A" Hold Baggage Reconciliation | DTLR - TRANSEC Training Aid |
| v47 | Searching & Guarding Aircraft | DTLR - TRANSEC Training Aid |
| v48 | Food for Thought - Aircraft Catering Security | DTLR - TRANSEC Training Aid |
| v49 | Stopping the Rot - Air Cargo Security | DTLR - TRANSEC Training Aid |
| v50 | Courier Security | DTLR - TRANSEC Training Aid |
| v51 | Handling a Telephone Bomb Warning | DfT - TRANSEC Training Aid |
| v52 | Disruptive Passengers | DfT - TRANSEC Training Aid |
| v53 | Hijacking - The Secure Flight Deck | DfT - TRANSEC Training Aid |
| v54 | Ice Aware | Civil Aviation Authority |
| v55 | A380 Documentary - video clips Undercarriage & Engine Testing |
Airbus |
| v56 | Managing Risk in Aviation | Aircare |
| v57 | London Terminal Control Centre Safe Hands | NATS |
| v58 | An Aviator's Guide to Good Decision Making | Aircare |
PUBLICATIONS
| Ref
No: |
Title |
Author |
| b1 | Air Rage- The underestimated safety risk | Angela Dahlberg |
| b2 | Air traffic Control Human Performance Factors | Anne R Isaac with Bert Ruitenberg |
| b3 | Attitude or Latitude? Australian aviation safety | Graham R Braithwaite |
| b4 | Aviation Psychology | Edited by Richard S Jensen |
| b5 | Cleared for Take-Off | Stephen Barley |
| b6 | Covering the Skies - A History of Willis Corroon Aerospace | Robert Peett |
| b7 | Fit to Fly - A Medical Handbook for Pilots | BALPA |
| b8 | Flights to Disaster | Andrew Brookes |
| b9 | Human Factors in Flight | Frank H Hawkins |
| b10 | Human Factors in Multi-Crew Flight Operations | Harry W Orlady & Linda M Orlady |
| b11 | Human Factors for Pilots | Roger C Green, Helen Muir, Melanie James, David Gradwell & Roger L Green |
| b12 | Pilot Judgment and Crew Resource Management | Richard S Jensen |
| b13 | The Final Call - Air Disasters ... When will they ever learn? | Stephen Barlay |
| b14 | The Magic of a Name - The Rolls Royce Story (The First 40 Years) | Peter Pugh |
| b15 | The Magic of a Name - The Rolls Royce Story (Part 2: The Power Behind the Jets) | Peter Pugh |
b16 |
The Tombstone Imperative - The Truth about Air Safety | Andrew Weir |
| b17 | Training Design in Aviation | Norman MacLeod |
| b18 | Management of Organization Behaviour - Utilizing Human Resources | Paul Hersey & Ken Blanchard |
| b19 | Aviation Disaster - The World's major civial airliner crashes since 1950 | David Gero |
| b20 | Patterns in Safety Thinking | Geoffrey R McIntyre |
| b21 | Human Error - by Design? | Simon Bennett |
| b22 | Brian Trubshaw - Test Pilot | Brian Trubshaw with Sally Edmondson |
| b23 | Concorde - The Inside Story | Brian Trubshaw |
| b24 | The Field Guide to Human Error Investigations | Sidney Dekker |
b25 |
Apron Markings & Signs Handbook - First Edition 2001 | ACI / IATA |
| b26 | Investigating Human Error: Incidents, Accidents and Complex Systems | Barry Strauch |
| b27 | Managing Maintenance Error - A Practical Guide | James Reason & Alan Hobbs |
| b28 | A Human Error Approach to Aviation Accident Analysis - The Human Factors Analaysis and Classification System | Douglas A Wiegmann & Scott A Shappell |
| b29 | Fatigue in Aviation - A Guide to Staying Awake at the Stick | John A Caldwell, Jr & J Lynn Caldwell |
| b30 | Teaming Up: Components of Safety under High Risk | Rainer Dietrich & Kateri Jochum |
| b31 | Aviation Psychology: Practice and Research | Klaus-Martin Goeters |
| b32 | Competition versus Predation in Aviation Markets (A Survey of Experience in North America, Europe & Australia) |
Peter Forsyth, David W Gillen, Otto G Mayer, Hans-Martin Niemeier |
CR-ROM
| Ref
No: |
Title |
Author |
| cd1 | Approach and Landing accident Reduction (ALAR) Tool Kit | FSF 2000/2001 |
| cd2 | Aviation English (Preview - The complete international English language tutor for aviation) | |
| cd3 | Aviation: Making a Safe System Safer (Proceedings of the Joint Meeting) | FSF, IATA, IFA November 1998 Cape Town, SA |
| cd4 | Aviation Safety: Confronting the Future (Proceedings of the Joint Meeting) | FSF, IASS, IFA, IATA November 1997 Washington DC |
| cd5 | Best Practices and Processes for Safety | (A Joint Meeting) FSF, IFA, IATA November 1996 Dubai, UAE |
| cd6 | Controlled Flight Into Terrain (Education and Training Aid) |
FSF, ICAO, FAA |
| cd7 | EASS 99: Flight Safety: Management, Measurement and Margins | FSF 1999 Amsterdam |
| cd8 | CASS 2000: S2K: Formula For Safety (Spreading Safety Know-how) | FSF, NBAA April 2000 Texas, USA |
| cd9 | CASS 99 Foundations and Frontiers |
FSF, NBAA April 1999 Ohio, USA |
| cd10 | Operator's Flight Safety Handbook | GAIN |
| cd11 | CASS 1997: Safety In A Changing Environment | FSF April 1997 Arizona, USA |
| cd12 | EASS 1997: Safety - The Global Challenge | FSF March 1997 Amsterdam |
| cd13 | System for Aircrew Fatigue Evaluation (SAFE) (v2.09) | CAA (SRG), DERA 2001 |
| cd14 | EASS 2001 Toward a Safer Europe |
FSF, ERA March 2001 Amsterdam |
cd15 |
Turbofan Engine Malfunction Recognition and Response | Distributed by BAE SYSTEMS |
| cd16 | Turbulence - Education and Training Aid | Distributed by: BAE SYSTEMS |
| cd17 | Visual Guidance Systems (VGS) Product Overview | Marconi Electronic Systems |
| cd18 | Aviation: Making a Safe System Safer | FSF 1998 Cape Town, SA |
cd19 |
EASS 2000 Safety: Beginning at the Top |
FSF, ERA March 2000 Amsterdam |
| cd20 | Keeping People Safe in a Global Environment | FSF, IFA, IATA November 2001 Athens, Greece |
| cd21 | EASS 2002 Safety: Learning From Each Other |
FSF, ERA March 2002 Budapest |
| cd22 | IFSC Aviation Safety Reporting Systems Convention Proceedings | Italian Flight Safety Committee April 2002 Rome |
| cd23 | IASS Keeping Safety a Worldwide Priority | IFA, FSF, IATA November 2002 Dublin |
| cd24 | Human Factors Issues in Aircraft Maintenance and Inspection '98 | Folio Infobase |
| cd25 | Cold Weather Operations Version 1.0 | BAE SYSTEMS (2002) |
| cd26 | CISM Critical Incident Stress Management | CISM Lecture (2001) |
| cd27 | EASS 2003 Change: A Safety Challenge |
FSF, ERA March 2003 Geneva, Switzerland |
| cd28 | CASS 2003: Issues, Decisions & Attitudes: A Spring Break for Safety | FSF NBAA April 2003 Florida, USA |
| cd29 | GAIN 2003: Safety Information Sharing: Exploring Solutions to Technical, Legal & Economic Challenges | GAIN June 2003 Rome, Italy |
| cd30 | ALPA 2003 49th Annual Air Safety Forum |
ALPA August 2003 Washington, DC |
| cd31 | Joint EAC/Airbus Workshop A Practical Look at Human Factors |
EAC, AIRBUS October 2003 Toulouse |
| cd32 | IASS 2003: 100 Years After Kitty Hawk - The Safety Challenge Continues | FSF, IFA, IATA November 2003 Washington, DC |
| cd33 | NASA In-Flight Icing Training for Pilots | NASA Aircraft Icing Project Icing Branch (2003) |
| cd34 | Safety & Training User Group Conference | Spirent Systems May 2003 London |
| cd35 | European Action Plan for the Prevention of Runway Incursions Release 1 - Runway Safety Workshop Presentations | GASR, JAA,ICAO, EUROCONTROL |
| cd36 | Wildlife Hazard Management at Airports Wildlife Strikes to Civil Aircraft in the US 1990-2002 |
FAA, US Dept of Agriculture 2003 |
| cd37 | Defence Agency Safety Symposium Presentations | DASC 2004 |
| cd38 | Waterproof Flight Operations A comprehensive guide for corporate, fractional, on-demand and commuter operators conducting overwater flights |
FSF Flight Safety Digest 2003-2004 |
| cd39 | Prototype Level Bust Toolkit | Distributed to FSF Members |
| cd40 | Professional Flight Safety Resources for A Toolkit for Human Factors |
FSF EAC Meeting, Barcelona March 2004 |
| cd41 | EASS 2004 Safety without Borders |
FSF ERA Seminar, Barcelona March 2004 |
| cd42 | CASS: Quality Safety: Oasis in the Desert | FSF, NBNA Arizona April 2004 |
| cd43 | How to start your Training The New Efficiency. |
Lufthansa Flight Training 2004 |
| cd44 | All Transport Systems Operators Conference | Honeywell Nov 1-4 2004 |
| cd45 | Flight Safety - Rushed Approaches | easyJet May 2004 |
| cd46 | Boeing & Airbus Pre-Departure Inspection Pilot-Walkaround |
easyJet August 2004 |
| cd47 | Flight Safety - Rejected Take-off | easyJet October 2004 |
| cd48 | Runway Safety Awareness Material Release 1 European Action Plan for Prevention of Runway Incursions |
February 2004 |
| cd49 | IASS Proceedings 2004 Sharing Knowledge to Improve Safety |
IFA FSF IATA November 15-18 2004 Shanghai, China |
| cd50 | EASS 2005 Safety, A Common Culture |
FSF ERA March 14-16 2005 Warsaw, Poland |
| cd51 | CAA Ground De-Icing Mini Conference | CAA - SRG 23rd March 2005 |
| cd52 | Defence Aviation Safety Symposium Presentations | DASC 2005 |
| cd53 | CASS 2005: Aviation Safety - Contemporary Challenges | FSF, NBAA April 26-28 2005 Orlando, Florida |
| cd54 | European Action Plan for the Prevention of Runway Incursions Runway Safety Awareness Material |
Release 1, February 2004 |
| cd55 | Level Best 2 plus Mode S - The Changing Face of Radar | NATS, November 2005 |
| cd56 | IASS Proceedings 2005 Safety is Everybody's Business |
FSF, IFA, IATA November 7-10 2005 Moscow, Russia |
| cd57 | EASS 2006 Safety Means Participating |
FSF, ERA March 13-15 2006 Athens, Greece |
| cd58 | Communication Error | NATS |
| cd59 | Safety Research for Flight Operations | CAA, March 2007 |
| cd60 | EASS 2007 Staying Safe in Times of Change |
FSF, ERA, March 12-14 2007 Amsterdaym, Netherlands |
![]() ![]() ![]() ![]() ![]() |
|
Library |
![]() |